The Institution of Engineers, Bangladesh (IEB)
Nomination papers will be issued from 2nd September 2026 (Wednesday). The last date for receipt of completed nomination papers by the CEC is 12th September 2026 (Saturday). All activities follow IEB working hours.
Applications for postal ballots must be received by the CEC by 13th September 2026 (Sunday). Postal ballots must be dispatched by 12th October 2026 and received by the CEC no later than 10th November 2026 (Tuesday).
Polling will only be conducted at established Centres, Sub-Centres, Overseas Chapters, ERCs, and Engineering Divisions of the Institution. Polling station locations will be finalized by the CEC on 21st September 2026 (Monday). Candidates wishing to appoint agents must notify the CEC at least 7 days before the election (by 4th November 2026).
| # | Activity / Event | Date |
|---|---|---|
| 1 | Advertisement seeking nominations in 2 National dailies (Bengali & English), Engineering News, IEB Website & Notice Board | 31st August 2026, Monday |
| 2 | Starting date of issuance of nomination papers | 2nd September 2026, Wednesday |
| 3 | Last date of receipt of nomination papers by the CEC | 12th September 2026, Saturday |
| 4 | Last date for receipt of application for Postal Ballots | 13th September 2026, Sunday |
| 5 | Completion of scrutiny of nomination papers by the CEC | 15th September 2026, Tuesday |
| 6 | Publication of 1st Provisional list of candidates by the CEC | 17th September 2026, Thursday |
| 7 | Last date for submission of appeal (if any) against the 1st Provisional list to the CEC | 20th September 2026, Sunday |
| 8 | Finalizing the location of polling stations by the CEC | 21st September 2026, Monday |
| 9 | Last date for disposal of appeal against 1st Provisional list (if any) by the CEC | 22nd September 2026, Tuesday |
| 10 | Publication of 2nd Provisional list of candidates by the CEC | 23rd September 2026, Wednesday |
| 11 | Last date of submission of appeal (if any) against the 2nd Provisional list to the Council | 26th September 2026, Saturday |
| 12 | Changing voting centre with certification from Chairman / Honorary Secretary of original Centre/Sub-Centre (if needed) | 27th September 2026, Sunday |
| 13 | Last date for disposal of appeal against 2nd Provisional list (if any) by the Council | 28th September 2026, Monday |
| 14 | Publication of Final Provisional list of candidates by CEC after disposal of Council appeal (if any) | 29th September 2026, Tuesday |
| 15 | Last date for withdrawal of nomination papers (if any) | 1st October 2026, Thursday |
| 16 | Last date for publication of the final list of candidates by the CEC | 3rd October 2026, Saturday |
| 17 | Last date of correcting the voter lists by the CEC | 7th October 2026, Wednesday |
| 18 | Notifying names of corrected voter list to Centre, Sub-Centre, HQ, Overseas Chapter, ERC, Engineering Division & concerned voters by the CEC | 10th October 2026, Saturday |
| 19 | Last date for printing / preparation of ballot papers and other necessary actions by the CEC | 11th October 2026, Sunday |
| 20 | Last date for dispatch of postal ballots | 12th October 2026, Monday |
| 21 | Publication of eligible candidates with photographs and Bio-data in the Engineering News | 22nd October 2026, Thursday |
| 22 | A CEC Representative not belonging to the Centre/Sub-Centre for which he has been appointed may cast his vote to the CEC | 3rd November 2026, Tuesday |
| 23 | Appointment of agents by candidates for office bearers — notification to CEC (at least 7 days before election) | 4th November 2026, Wednesday |
| 24 | Last date of receipt of postal ballot by the CEC | 10th November 2026, Tuesday |
| 25 | Last date of sending ballot papers and essential election materials to all polling stations | 10th November 2026, Tuesday |
| 26 | 📅 DATE OF POLLING — 09:00 AM to 05:00 PM | 12th November 2026, Thursday |
| 27 | Chairman of the CEC to forward consolidated official results with all relevant documents to the Honorary General Secretary (latest) | 19th November 2026, Thursday |
N.B.: All activities will follow the working hours of IEB, except Item No. 26 (Date of Polling).
| # | Name & Membership No. | Role |
|---|---|---|
| 1 | Engr. Md. Salim Bhuiyan, PEng., F/07028 | Chairman |
| 2 | Engr. A. K. M. Zahirul Islam, F/06185 | Co-Chairman |
| 3 | Prof. Dr. Engr. Iftekhar Uddin Bhuiyan, F/14486 | Member-Secretary |
| 4 | Engr. A. K. M. Zoboroj Hossain, M/18432 | Member |
| 5 | Engr. Md. Mahbub Islam, M/18352 | Member |
| 6 | Engr. Md. Nazrul Islam, F/14422 | Member |
| 7 | Engr. Golam Rahman, F/14200 | Member |
| 8 | Prof. Dr. Engr. Md. Mashiur Rahman Khan, F/11898 | Member |
| 9 | Engr. Md. Ataur Rahman, F/11330 | Member |
| 10 | Engr. Md. Afzal Hossain (Shoboj), F/11130 | Member |
| 11 | Prof. Dr. Engr. Syed Ishtiaq Ahmad, F/08927 | Member |
| 12 | Engr. Sarker Rokunuzzaman, F/08565 | Member |
| 13 | Engr. Golam Mowla, F/06631 | Member |
| 14 | Prof. Dr. Engr. Syed Abdul Mofiz, F/06366 | Member |
| 15 | Engr. Md. Atiqur Rahman Bhuiyan (Pinu), F/06363 | Member |
| 16 | Engr. Md. Golam Kibria, F/04694 | Member |
| 17 | Engr. S. M. Zafar Sadeque, F/03689 | Member |