Fees For New Member
| Category | Subscription Rate | Others | |||||
|---|---|---|---|---|---|---|---|
| Entrace fee (Tk.) | Annual subscription (Tk.) | Diploma fee (Tk.) | ID card (Tk.) | Total (Tk.) | Age in years (at least) | Experience (minimum) | |
| Fellow | 1,000/- | 1,000/- | 200/- | 100/- | 2,300/- | 37 | 12 years (if associate member/member) 20 years (if non member) |
| Member | 1,000/- | 600/- | 200/- | 100/- | 1,900/- | 27 | 2 years (if associate member) 3 years (if non member) |
| Associate Member | 300/- | 300/- | 200/- | 100/- | 900/- | - | B.Sc Engg. or Equivalent |
Fees For the Members who are living Abroad
| Entrance Fee | Annual Subscription | Diploma Fee | Re-enrolment Fee | Total Fee | EBP | |
|---|---|---|---|---|---|---|
| Fellow | 50 US | 20 US | 20 US | 70US | 190 US | 10 US |
| Member | 50 US | 20 US | 20 US | 70 US | 160 US | 10 US |
| Associate Member | 25 US | 40 US | 20US | 35 US | 120 US | 10 US |
Check your status in the Final Voters list